Kos 1 Night 2 Days
CATEGORY : Greek Islands – Tailor Made Trips
TRIP : KOS ISLAND
OVERNIGHT : 1 Night 2 Days
DEPARTURE : Bodrum Castle Port
RETURN : Bodrum Castle Port
DESTINATIONS : Kos (1)
VEHICLE : Ferrryboat
VISA : Ask for Info
DAYS : Everyday
ACCOMMODATION: 1 Night in the selected hotels on stated basis.
PROGRAMME:
Day 1; Bodrum – Kos, Free Time in Kos
Kos 1 Night 2 Days
Departure from Bodrum Castle Port at 09:15.
You need to be ready at the port for the check in procedures and passport control 1 hour earlier than the departure time. Depart for Kos by ferry, (takes 45 mins). After the relaxing open air ferry journey, you are free to spend your day. If you wish, you can visit the central market, magnificent Tree of Hippocrates, the Roman Odeon and the old town, or you can enjoy the sea at the beaches that you can easily reach in the city center. If you want to join in the entertainment culture of our neighbor, you can spend a pleasant evening with live music in the taverns within walking distance of your hotel. Overnight at your hotel.
Day 2; Free Time in Kos, Kos-Bodrum
Kos 1 Night 2 Days
After breakfast at the hotel, you can spend your time as you wish according to the departure time of your ferry, and enjoy the sea and the cafes on the beach. If you wish, you can visit Zia Mountain Village with its magnificent view, discover the local and regional flavors of the island, and enjoy the sea at Kefalos Beach. You need to be ready at Kos Port 30 minutes earlier than the departure time and departs for Bodrum Port after passport control. At the end of the ferry journey, which will take approximately 45 minutes, we conclude our tour with our arrival at Bodrum Castle Port.
WHAT IS INCLUDED:
- Return Ferry Tickets
- 1 Night in the selected hotels on stated basis.
- Port Taxes
WHAT IS EXCLUDED:
- Entrance fee for Museums
- Schengen Visa
- Expenses in the Hotels
- Lunch & Dinner
- Exit Stamp (150 TL, Turkish Passport Holders Only)
- Accommodation Tax (1,50 Euro/Room for 3* Hotels, 3 Euro/Room for 4* Hotels, 5 Euro/Room for 5* Hotels)
RATES (Euro / €) – 2022
Kos 1 Night 2 Days
PARADISE HOTEL 2* KOS TOWN – BED & BREAKFAST | |||||||
PERIODS | Per Person in DBL Room | Per Person in TRP Room | Per Person in Quadruple Room | Single Room | 0 – 3,99 Child | 4 – 11,99 Child | |
01.05.2022 | 16.05.2022 | 39,00 € | 39,00 € | *** | *** | 15,00 € | 22,50 € |
17.05.2022 | 13.06.2022 | 42,00 € | 42,00 € | *** | *** | 15,00 € | 24,50 € |
14.06.2022 | 04.07.2022 | 45,00 € | 45,00 € | *** | *** | 15,00 € | 27,50 € |
05.07.2022 | 11.07.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 29,50 € |
12.07.2022 | 29.08.2022 | 55,00 € | 55,00 € | *** | *** | 15,00 € | 32,50 € |
30.08.2022 | 12.09.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 29,50 € |
13.09.2022 | 26.09.2022 | 45,00 € | 45,00 € | *** | *** | 15,00 € | 27,50 € |
27.09.2022 | 09.10.2022 | 42,00 € | 42,00 € | *** | *** | 15,00 € | 24,50 € |
10.10.2022 | 30.10.2022 | 39,00 € | 39,00 € | *** | *** | 15,00 € | 22,50 € |
– Maximum occupancy is 3 adults or 2 adults + 1 Child.
Kos 1 Night 2 Days
ASTRON HOTEL 3* KOS TOWN – BED & BREAKFAST | |||||||
PERIODS | Per Person in DBL Room | Per Person in TRP Room | Per Person in Quadruple Room | Single Room | 0 – 3,99 Child | 4 – 11,99 Child | |
01.04.2022 | 30.04.2022 | 45,00 € | 45,00 € | *** | *** | 15,00 € | 25,00 € |
01.05.2022 | 31.05.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 27,50 € |
01.06.2022 | 15.06.2022 | 59,00 € | 59,00 € | *** | *** | 15,00 € | 32,50 € |
16.06.2022 | 30.06.2022 | 63,00 € | 63,00 € | *** | *** | 15,00 € | 34,50 € |
01.07.2022 | 31.08.2022 | 69,00 € | 69,00 € | *** | *** | 15,00 € | 39,50 € |
01.09.2022 | 15.09.2022 | 63,00 € | 63,00 € | *** | *** | 15,00 € | 34,50 € |
16.09.2022 | 30.09.2022 | 59,00 € | 59,00 € | *** | *** | 15,00 € | 32,50 € |
01.10.2022 | 10.10.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 27,50 € |
11.10.2022 | 30.10.2022 | 45,00 € | 45,00 € | *** | *** | 15,00 € | 25,00 € |
– Maximum occupancy is 3 adults or 2 adults + 1 Child.
Kos 1 Night 2 Days
PHILIPPION CITI HOTEL 3* KOS TOWN – BED & BREAKFAST | |||||||
PERIODS | Per Person in DBL Room | Per Person in TRP Room | Per Person in Quadruple Room | Single Room | 0 – 3,99 Child | 4 – 11,99 Child | |
18.04.2022 | 22.05.2022 | 49,00 € | *** | *** | *** | *** | *** |
23.05.2022 | 12.06.2022 | 55,00 € | *** | *** | *** | *** | *** |
13.06.2022 | 03.07.2022 | 59,00 € | *** | *** | *** | *** | *** |
04.07.2022 | 21.08.2022 | 75,00 € | *** | *** | *** | *** | *** |
22.08.2022 | 18.09.2022 | 69,00 € | *** | *** | *** | *** | *** |
19.09.2022 | 30.09.2022 | 59,00 € | *** | *** | *** | *** | *** |
01.10.2022 | 09.10.2022 | 55,00 € | *** | *** | *** | *** | *** |
10.10.2022 | 30.10.2022 | 49,00 € | *** | *** | *** | *** | *** |
– Maximum occupancy is 2 adults.
Kos 1 Night 2 Days
MARITINA HOTEL 3* KOS TOWN – BED & BREAKFAST | |||||||
PERIODS | Per Person in DBL Room | Per Person in TRP Room | Per Person in Quadruple Room | Single Room | 0 – 3,99 Child | 4 – 11,99 Child | |
01.04.2022 | 31.05.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 27,50 € |
01.06.2022 | 15.06.2022 | 55,00 € | 55,00 € | *** | *** | 15,00 € | 29,50 € |
16.06.2022 | 30.06.2022 | 59,00 € | 59,00 € | *** | *** | 15,00 € | 34,50 € |
01.07.2022 | 31.08.2022 | 75,00 € | 75,00 € | *** | *** | 15,00 € | 42,00 € |
01.09.2022 | 15.09.2022 | 59,00 € | 59,00 € | *** | *** | 15,00 € | 34,50 € |
16.09.2022 | 30.09.2022 | 55,00 € | 55,00 € | *** | *** | 15,00 € | 29,50 € |
01.10.2022 | 30.10.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 27,50 € |
– Maximum occupancy is 3 adults or 2 adults + 1 Child.
KOSTA PALACE HOTEL 4* KOS TOWN – BED & BREAKFAST | |||||||
PERIODS | Per Person in DBL Room | Per Person in TRP Room | Per Person in Quadruple Room | Single Room | 0 – 3,99 Child | 4 – 11,99 Child | |
01.03.2022 | 31.05.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 30,00 € |
01.06.2022 | 30.06.2022 | 65,00 € | 65,00 € | *** | *** | 15,00 € | 35,00 € |
01.07.2022 | 15.07.2022 | 79,00 € | 79,00 € | *** | *** | 15,00 € | 35,00 € |
16.07.2022 | 20.08.2022 | 90,00 € | 90,00 € | *** | *** | 15,00 € | 35,00 € |
21.08.2022 | 12.09.2022 | 79,00 € | 79,00 € | *** | *** | 15,00 € | 35,00 € |
13.09.2022 | 30.09.2022 | 65,00 € | 65,00 € | *** | *** | 15,00 € | 35,00 € |
01.10.2022 | 30.10.2022 | 49,00 € | 49,00 € | *** | *** | 15,00 € | 30,00 € |
– Maximum occupancy is 3 adults or 2 adults + 1 Child.
Kos 1 Night 2 Days
APOLLON HOTEL 4* LAMBI – ALL INCLUSIVE | |||||||
PERIODS | Per Person in DBL Room | Per Person in TRP Room | Per Person in Quadruple Room | Single Room | 0 – 3,99 Child | 4 – 11,99 Child | |
20.04.2022 | 15.05.2022 | 69,00 € | 69,00 € | *** | *** | 30,00 € | 55,00 € |
16.05.2022 | 15.06.2022 | 89,00 € | 89,00 € | *** | *** | 30,00 € | 55,00 € |
16.06.2022 | 30.06.2022 | 95,00 € | 95,00 € | *** | *** | 35,00 € | 60,00 € |
01.07.2022 | 15.07.2022 | 109,00 € | 109,00 € | *** | *** | 35,00 € | 65,00 € |
16.07.2022 | 25.08.2022 | 125,00 € | 125,00 € | *** | *** | 35,00 € | 70,00 € |
26.08.2022 | 14.09.2022 | 109,00 € | 109,00 € | *** | *** | 35,00 € | 65,00 € |
15.09.2022 | 25.09.2022 | 95,00 € | 95,00 € | *** | *** | 35,00 € | 60,00 € |
26.09.2022 | 15.10.2022 | 89,00 € | 89,00 € | *** | *** | 30,00 € | 55,00 € |
16.10.2022 | 28.10.2022 | 69,00 € | 69,00 € | *** | *** | 30,00 € | 55,00 € |
– Maximum occupancy is 3 adults or 2 adults + 1 Child.
MITSIS RAMIRA HOTEL 5* PSALIDI – ALL INCLUSIVE | |||||||
PERIODS | Per Person in DBL Room | Per Person in TRP Room | Per Person in Quadruple Room | Single Room | 0 – 3,99 Child | 4 – 11,99 Child | |
14.04.2022 | 13.05.2022 | 89,00 € | 89,00 € | *** | *** | 35,00 € | 50,00 € |
14.05.2022 | 27.05.2022 | 109,00 € | 109,00 € | *** | *** | 35,00 € | 60,00 € |
28.05.2022 | 27.06.2022 | 129,00 € | 129,00 € | *** | *** | 40,00 € | 70,00 € |
28.06.2022 | 08.07.2022 | 145,00 € | 145,00 € | *** | *** | 40,00 € | 80,00 € |
09.07.2022 | 18.07.2022 | 155,00 € | 155,00 € | *** | *** | 40,00 € | 90,00 € |
19.07.2022 | 23.08.2022 | 169,00 € | 169,00 € | *** | *** | 40,00 € | 95,00 € |
24.08.2022 | 22.09.2022 | 145,00 € | 145,00 € | *** | *** | 40,00 € | 80,00 € |
23.09.2022 | 04.10.2022 | 129,00 € | 129,00 € | *** | *** | 40,00 € | 70,00 € |
05.10.2022 | 11.10.2022 | 109,00 € | 109,00 € | *** | *** | 35,00 € | 60,00 € |
12.10.2022 | 01.11.2022 | 89,00 € | 89,00 € | *** | *** | 35,00 € | 50,00 € |
– Maximum occupancy is 3 adults or 2 adults + 1 Child.
